Time Standards

2008 County Qualifying Times
(Contra Costa County Recreational Swimming)

STROKE DISTANCE AGE GIRLS BOYS
     INDIVIDUAL MEDLEY
  100 Yards 7-8 1:37.90 1:37.44
  100 Yards 9-10 1:23.10 1:23.67
  100 Yards 11-12 1:15.54 1:14.83
  100 Yards 13-14 1:11.87 1:08.03
  100 Yards 15-18 1:08.51 1:01.73
     FREESTYLE
  25 Yards 6 & Under 20.48 20.19
  25 Yards 7-8 16.24 16.00
  50 Yards 9-10 31.88 32.00
  50 Yards 11-12 28.97 28.28
  50 Yards 13-14 27.78 25.88
  100 yards 15-18 59.37 53.20
     BREASTSTROKE
  25 Yards 6 & Under 28.81 28.74
  25 Yards 7-8 22.10 22.22
  50 Yards 9-10 40.98 42.10
  50 Yards 11-12 37.61 37.05
  50 Yards 13-14 35.93 33.49
  100 Yards 15-18 1:16.87 1:09.47
     BACKSTROKE
  25 Yards 6 & Under 25.75 25.34
  25 Yards 7-8 20.69 20.35
  50 Yards 9-10 38.33 38.53
  50 Yards 11-12 34.66 35.04
  50 Yards 13-14 32.57 31.69
  100 Yards 15-18 1:10.35 1:04.75
     BUTTERFLY
  25 Yards 6 & Under 24.87 25.75
  25 Yards 7-8 18.18 18.58
  50 Yards 9-10 36.60 37.08
  50 Yards 11-12 32.49 32.95
  50 Yards 13-14 30.82 28.99
  100 Yards 15-18 1:08.39 1:02.05
 
     *no times changed from 2007